Total Tuition $10,776.00
School Information
-
100 Elliott Street
Haverhill, Massachusetts 01830-2399 - (978) 556-3000
- (978) 556-3729
Calendar: Semester
Locale: Suburb: Large
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Suburban-serving Multicampus
Religious Affiliation: Not applicable
Accrediting Agency: New England Association of Schools and Colleges, Commission on Institutions of Higher Education
Common name(s): NECC
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Accounting Technology/Technician and Bookkeeping | ||||||
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | ||||||
| Alternative and Complementary Medicine and Medical Systems, Other | ||||||
| Art/Art Studies, General | ||||||
| Biological and Physical Sciences | ||||||
| Biology/Biological Sciences, General | ||||||
| Biomedical Technology/Technician | ||||||
| Business Administration and Management, General | ||||||
| Business Administration, Management and Operations, Other | ||||||
| Business/Commerce, General | ||||||
| Clinical/Medical Laboratory Science and Allied Professions, Other | ||||||
| Clinical/Medical Laboratory Technician | ||||||
| Commercial and Advertising Art | ||||||
| Computer and Information Sciences and Support Services, Other | ||||||
| Computer and Information Sciences, General | ||||||
| Computer and Information Sciences, Other | ||||||
| Computer and Information Systems Security/Information Assurance | ||||||
| Computer Engineering Technology/Technician | ||||||
| Computer Programming, Specific Applications | ||||||
| Computer Programming/Programmer, General | ||||||
| Computer Systems Networking and Telecommunications | ||||||
| Computer Technology/Computer Systems Technology | ||||||
| Criminal Justice/Police Science | ||||||
| Critical Care Nursing | ||||||
| Dental Assisting/Assistant | ||||||
| Design and Visual Communications, General | ||||||
| Drafting/Design Engineering Technologies/Technicians, Other | ||||||
| Drama and Dance Teacher Education | ||||||
| Early Childhood Education and Teaching | ||||||
| Electrical and Electronic Engineering Technologies/Technicians, Other | ||||||
| Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
| Electrocardiograph Technology/Technician | ||||||
| Electromechanical and Instrumentation and Maintenance Technologies/Technicians, | ||||||
| Elementary Education and Teaching | ||||||
| Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
| Engineering Technologies and Engineering-Related Fields, Other | ||||||
| Executive Assistant/Executive Secretary | ||||||
| Fire Prevention and Safety Technology/Technician | ||||||
| Forensic Science and Technology | ||||||
| General Studies | ||||||
| Health and Medical Administrative Services, Other | ||||||
| Health and Physical Education/Fitness, General | ||||||
| Health Information/Medical Records Administration/Administrator | ||||||
| Health Information/Medical Records Technology/Technician | ||||||
| Health Services/Allied Health/Health Sciences, General | ||||||
| Hotel/Motel Administration/Management | ||||||
| Junior High/Intermediate/Middle School Education and Teaching | ||||||
| Legal Assistant/Paralegal | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Licensed Practical/Vocational Nurse Training | ||||||
| Logistics, Materials, and Supply Chain Management | ||||||
| Medical Insurance Coding Specialist/Coder | ||||||
| Medical Insurance Specialist/Medical Biller | ||||||
| Medical Office Assistant/Specialist | ||||||
| Medical Radiologic Technology/Science - Radiation Therapist | ||||||
| Medical/Clinical Assistant | ||||||
| Optometric Technician/Assistant | ||||||
| Phlebotomy Technician/Phlebotomist | ||||||
| Physical Science Technologies/Technicians, Other | ||||||
| Polysomnography | ||||||
| Psychiatric/Mental Health Services Technician | ||||||
| Public Health, Other | ||||||
| Radio and Television Broadcasting Technology/Technician | ||||||
| Recording Arts Technology/Technician | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Respiratory Care Therapy/Therapist | ||||||
| Sign Language Interpretation and Translation | ||||||
| Social Work | ||||||
| Sport and Fitness Administration/Management | ||||||
| Substance Abuse/Addiction Counseling | ||||||
| Visual and Performing Arts, General | ||||||
| Web Page, Digital/Multimedia and Information Resources Design | ||||||
