Total Tuition $14,543.00
School Information
-
1 University Circle
Macomb, Illinois 61455 - (309) 298-2501
Calendar: Semester
Locale: Town: Remote
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (larger programs)
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
ACT Scores:
18–23
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| African-American/Black Studies | ||||||
| Agriculture, General | ||||||
| Anthropology | ||||||
| Applied Mathematics, General | ||||||
| Art/Art Studies, General | ||||||
| Athletic Training/Trainer | ||||||
| Bilingual and Multilingual Education | ||||||
| Biology/Biological Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Business/Managerial Economics | ||||||
| Chemistry, General | ||||||
| Chemistry, Other | ||||||
| Clinical Laboratory Science/Medical Technology/Technologist | ||||||
| College Student Counseling and Personnel Services | ||||||
| Communication Sciences and Disorders, General | ||||||
| Community Organization and Advocacy | ||||||
| Computer and Information Sciences, General | ||||||
| Computer Systems Networking and Telecommunications | ||||||
| Construction Management | ||||||
| Counselor Education/School Counseling and Guidance Services | ||||||
| Criminal Justice/Law Enforcement Administration | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| Economics, General | ||||||
| Educational Administration and Supervision, Other | ||||||
| Educational Leadership and Administration, General | ||||||
| Educational/Instructional Technology | ||||||
| Elementary Education and Teaching | ||||||
| Engineering Technology, General | ||||||
| Engineering, General | ||||||
| English Language and Literature, General | ||||||
| Family and Consumer Sciences/Human Sciences, General | ||||||
| Finance, General | ||||||
| Fine/Studio Arts, General | ||||||
| French Language and Literature | ||||||
| General Studies | ||||||
| Geography | ||||||
| Geography, Other | ||||||
| Geology/Earth Science, General | ||||||
| Gerontology | ||||||
| Graphic and Printing Equipment Operator, General Production | ||||||
| Health and Physical Education/Fitness, Other | ||||||
| Health Teacher Education | ||||||
| Health/Health Care Administration/Management | ||||||
| History, General | ||||||
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | ||||||
| Human Resources Management/Personnel Administration, General | ||||||
| Industrial Technology/Technician | ||||||
| Journalism | ||||||
| Kinesiology and Exercise Science | ||||||
| Liberal Arts and Sciences, General Studies and Humanities, Other | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Logistics, Materials, and Supply Chain Management | ||||||
| Management Information Systems, General | ||||||
| Manufacturing Engineering Technology/Technician | ||||||
| Marketing/Marketing Management, General | ||||||
| Mathematics, General | ||||||
| Meteorology | ||||||
| Museology/Museum Studies | ||||||
| Music Performance, General | ||||||
| Music, General | ||||||
| Parks, Recreation and Leisure Facilities Management, General | ||||||
| Philosophy | ||||||
| Physics, General | ||||||
| Political Science and Government, General | ||||||
| Psychology, General | ||||||
| Radio and Television | ||||||
| Reading Teacher Education | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Religion/Religious Studies | ||||||
| School Psychology | ||||||
| Secondary Education and Teaching | ||||||
| Social and Philosophical Foundations of Education | ||||||
| Social Work | ||||||
| Sociology | ||||||
| Spanish Language and Literature | ||||||
| Special Education and Teaching, General | ||||||
| Speech Communication and Rhetoric | ||||||
| Sport and Fitness Administration/Management | ||||||
| Superintendency and Educational System Administration | ||||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||||
| Visual and Performing Arts, Other | ||||||
| Women's Studies | ||||||
| Zoology/Animal Biology | ||||||
