Total Tuition $12,290.00
School Information
- 
							
							2 Main Street
 Delhi, New York 13753-1100
- (607) 746-4000
- (607) 746-4569
		Calendar: Semester	
	
		Locale: Town: Remote	
	
		Open Admissions: Yes	
	
		Sector: Public, 4-year or above	
	
		Carnegie Basic: Baccalaureate/Associate's Colleges	
	
		Religious Affiliation: Not applicable	
	
		Accrediting Agency: Middle States Commission on Higher Education	
	
		Common name(s): SUNY Delhi	
			Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
				
					SAT Scores:				
				
					Math: 410–520,
					Reading: 400–500				
				
					(25th-75th percentile)
				
			
			
			
		Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
| Degrees & Programs |   |   |   |   |   | |
| Accounting Technology/Technician and Bookkeeping | ||||||
| Applied Horticulture/Horticulture Operations, General | ||||||
| Architectural and Building Sciences/Technology | ||||||
| Architectural Engineering Technology/Technician | ||||||
| Auditing | ||||||
| Automation Engineer Technology/Technician | ||||||
| Automobile/Automotive Mechanics Technology/Technician | ||||||
| Business Administration and Management, General | ||||||
| Business, Management, Marketing, and Related Support Services, Other | ||||||
| CAD/CADD Drafting and/or Design Technology/Technician | ||||||
| Carpentry/Carpenter | ||||||
| Construction Engineering Technology/Technician | ||||||
| Construction Management | ||||||
| Criminal Justice/Safety Studies | ||||||
| Culinary Arts/Chef Training | ||||||
| Electrical and Power Transmission Installation/Installer, General | ||||||
| Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
| Electromechanical Technology/Electromechanical Engineering Technology | ||||||
| General Merchandising, Sales, and Related Marketing Operations, Other | ||||||
| General Studies | ||||||
| Health and Physical Education/Fitness, General | ||||||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/ | ||||||
| Hospitality Administration/Management, General | ||||||
| Hotel/Motel Administration/Management | ||||||
| Human Resources Management/Personnel Administration, General | ||||||
| Humanities/Humanistic Studies | ||||||
| Information Science/Studies | ||||||
| Instrumentation Technology/Technician | ||||||
| Landscaping and Groundskeeping | ||||||
| Liberal Arts and Sciences, General Studies and Humanities, Other | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Natural Resource Recreation and Tourism | ||||||
| Nursing Administration | ||||||
| Nursing Science | ||||||
| Parks, Recreation and Leisure Facilities Management, General | ||||||
| Pipefitting/Pipefitter and Sprinkler Fitter | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Resort Management | ||||||
| Restaurant, Culinary, and Catering Management/Manager | ||||||
| Sport and Fitness Administration/Management | ||||||
| Tourism and Travel Services Marketing Operations | ||||||
| Turf and Turfgrass Management | ||||||
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | ||||||
| Welding Technology/Welder | ||||||
