Total Tuition $36,276.00
School Information
-
319 South Market Street
New Wilmington, Pennsylvania 16172 - 1-800-942-8033
- (724) 946-6249
Calendar: Semester
Locale: Town: Fringe
Open Admissions: Yes
Sector: Private not-for-profit, 4-year or above
Carnegie Basic: Baccalaureate Colleges--Arts & Sciences
Religious Affiliation: Presbyterian Church (USA)
Accrediting Agency: Middle States Commission on Higher Education
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 490–600,
Reading: 500–620
(25th-75th percentile)
ACT Scores:
20–27
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Art/Art Studies, General | ||||||
| Biochemistry | ||||||
| Biology/Biological Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Chemistry, General | ||||||
| Communication, General | ||||||
| Computer and Information Sciences, General | ||||||
| Computer Science | ||||||
| Counselor Education/School Counseling and Guidance Services | ||||||
| Design and Visual Communications, General | ||||||
| Digital Communication and Media/Multimedia | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| Econometrics and Quantitative Economics | ||||||
| Economics, General | ||||||
| Economics, Other | ||||||
| Education, General | ||||||
| Education, Other | ||||||
| Educational Leadership and Administration, General | ||||||
| Electrical and Electronics Engineering | ||||||
| Elementary Education and Teaching | ||||||
| Engineering Physics/Applied Physics | ||||||
| English Language and Literature, General | ||||||
| English/Language Arts Teacher Education | ||||||
| Environmental Science | ||||||
| Fine Arts and Art Studies, Other | ||||||
| Fine/Studio Arts, General | ||||||
| French Language and Literature | ||||||
| General Studies | ||||||
| History Teacher Education | ||||||
| History, General | ||||||
| Human Development and Family Studies, General | ||||||
| Human Resources Management/Personnel Administration, General | ||||||
| Information Science/Studies | ||||||
| Intercultural/Multicultural and Diversity Studies | ||||||
| International Business/Trade/Commerce | ||||||
| International Relations and Affairs | ||||||
| International/Global Studies | ||||||
| Journalism, Other | ||||||
| Latin Language and Literature | ||||||
| Marketing/Marketing Management, General | ||||||
| Mass Communication/Media Studies | ||||||
| Mathematics, General | ||||||
| Mental Health Counseling/Counselor | ||||||
| Molecular Biology | ||||||
| Multi-/Interdisciplinary Studies, Other | ||||||
| Music Performance, General | ||||||
| Music Teacher Education | ||||||
| Music Theory and Composition | ||||||
| Music, General | ||||||
| Music, Other | ||||||
| Neuroscience | ||||||
| Philosophy | ||||||
| Physics, General | ||||||
| Physics, Other | ||||||
| Political Science and Government, General | ||||||
| Psychology, General | ||||||
| Psychology, Other | ||||||
| Public Relations/Image Management | ||||||
| Radio and Television | ||||||
| Reading Teacher Education | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Religion/Religious Studies | ||||||
| Religious Education | ||||||
| Religious/Sacred Music | ||||||
| Secondary School Administration/Principalship | ||||||
| Sociology | ||||||
| Spanish Language and Literature | ||||||
| Special Education and Teaching, General | ||||||
| Speech Communication and Rhetoric | ||||||
| Sport and Fitness Administration/Management | ||||||
