Total Tuition $5,430.00
School Information
- 
							
							3500 South First
 Lufkin, Texas 75902-1768
- (936) 639-1301
- (936) 633-4299
		Calendar: Semester	
	
		Locale: Town: Remote	
	
		Open Admissions: Yes	
	
		Sector: Public, 2-year	
	
		Carnegie Basic: Associate's--Public Rural-serving Medium	
	
		Religious Affiliation: Not applicable	
	
		Accrediting Agency: Southern Association of Colleges and Schools, Commission on Colleges	
	
		Common name(s): AC	
			Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
| Degrees & Programs |   |   |   |   |   | |
| Accounting | ||||||
| Administrative Assistant and Secretarial Science, General | ||||||
| Art/Art Studies, General | ||||||
| Automobile/Automotive Mechanics Technology/Technician | ||||||
| Biology/Biological Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Business/Commerce, General | ||||||
| Business/Office Automation/Technology/Data Entry | ||||||
| Child Care and Support Services Management | ||||||
| Child Development | ||||||
| Computer and Information Sciences, General | ||||||
| Computer Systems Networking and Telecommunications | ||||||
| Corrections | ||||||
| Criminal Justice/Police Science | ||||||
| Criminal Justice/Safety Studies | ||||||
| Design and Visual Communications, General | ||||||
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ||||||
| Diesel Mechanics Technology/Technician | ||||||
| Drafting and Design Technology/Technician, General | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
| Electromechanical Technology/Electromechanical Engineering Technology | ||||||
| Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
| Engineering, General | ||||||
| Fire Science/Fire-fighting | ||||||
| General Studies | ||||||
| Health and Physical Education/Fitness, General | ||||||
| Health Teacher Education | ||||||
| Human Services, General | ||||||
| Legal Assistant/Paralegal | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Licensed Practical/Vocational Nurse Training | ||||||
| Machine Tool Technology/Machinist | ||||||
| Mathematics, General | ||||||
| Medical/Clinical Assistant | ||||||
| Music, General | ||||||
| Pharmacy Technician/Assistant | ||||||
| Physical Therapy/Therapist | ||||||
| Physics, General | ||||||
| Pre-Dentistry Studies | ||||||
| Pre-Medicine/Pre-Medical Studies | ||||||
| Pre-Pharmacy Studies | ||||||
| Pre-Physical Therapy Studies | ||||||
| Pre-Veterinary Studies | ||||||
| Radiologic Technology/Science - Radiographer | ||||||
| Real Estate | ||||||
| Recording Arts Technology/Technician | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Respiratory Care Therapy/Therapist | ||||||
| Science, Technology and Society | ||||||
| Speech Communication and Rhetoric | ||||||
| Substance Abuse/Addiction Counseling | ||||||
| Surgical Technology/Technologist | ||||||
| Teacher Education, Multiple Levels | ||||||
| Welding Technology/Welder | ||||||
