Total Tuition $17,111.00
School Information
-
1333 W. Washington
Stephenville, Texas 76401-0000 - (254) 968-9000
- (254) 968-9920
Calendar: Semester
Locale: Town: Remote
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (larger programs)
Religious Affiliation: Not applicable
Accrediting Agency: Southern Association of Colleges and Schools, Commission on Colleges
Common name(s): Tarleton|Texans|Texanns|TSU|Tarleton State|
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 470–560,
Reading: 480–570
(25th-75th percentile)
ACT Scores:
18–23
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Agribusiness/Agricultural Business Operations | ||||||
| Agricultural and Extension Education Services | ||||||
| Agricultural Economics | ||||||
| Agricultural Mechanization, General | ||||||
| Agricultural/Farm Supplies Retailing and Wholesaling | ||||||
| Agriculture, General | ||||||
| Agronomy and Crop Science | ||||||
| Animal Sciences, General | ||||||
| Animal/Livestock Husbandry and Production | ||||||
| Applied Psychology | ||||||
| Athletic Training/Trainer | ||||||
| Biology/Biological Sciences, General | ||||||
| Biomedical Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Business/Commerce, General | ||||||
| Business/Managerial Economics | ||||||
| Chemistry, General | ||||||
| Civil Engineering, General | ||||||
| Clinical Laboratory Science/Medical Technology/Technologist | ||||||
| Clinical/Medical Laboratory Technician | ||||||
| Communication, General | ||||||
| Computer and Information Sciences, General | ||||||
| Computer Science | ||||||
| Construction Engineering Technology/Technician | ||||||
| Counseling Psychology | ||||||
| Counselor Education/School Counseling and Guidance Services | ||||||
| Criminal Justice/Law Enforcement Administration | ||||||
| Criminal Justice/Safety Studies | ||||||
| Curriculum and Instruction | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| Economics, General | ||||||
| Educational Leadership and Administration, General | ||||||
| Electrical and Electronics Engineering | ||||||
| Engineering Physics/Applied Physics | ||||||
| Engineering, General | ||||||
| English Language and Literature, General | ||||||
| Environmental Science | ||||||
| Environmental/Environmental Health Engineering | ||||||
| Family and Consumer Sciences/Human Sciences, General | ||||||
| Finance, General | ||||||
| Fine/Studio Arts, General | ||||||
| General Studies | ||||||
| Geographic Information Science and Cartography | ||||||
| Geology/Earth Science, General | ||||||
| Histologic Technician | ||||||
| History, General | ||||||
| Human Resources Management/Personnel Administration, General | ||||||
| Hydrology and Water Resources Science | ||||||
| Industrial Technology/Technician | ||||||
| Information Science/Studies | ||||||
| Information Technology | ||||||
| International Business/Trade/Commerce | ||||||
| International/Global Studies | ||||||
| Kinesiology and Exercise Science | ||||||
| Liberal Arts and Sciences, General Studies and Humanities, Other | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Livestock Management | ||||||
| Manufacturing Engineering Technology/Technician | ||||||
| Marketing/Marketing Management, General | ||||||
| Mathematics, General | ||||||
| Mechanical Engineering/Mechanical Technology/Technician | ||||||
| Multi-/Interdisciplinary Studies, Other | ||||||
| Music Performance, General | ||||||
| Music Teacher Education | ||||||
| Music, General | ||||||
| Nursing Administration | ||||||
| Nursing Education | ||||||
| Office Management and Supervision | ||||||
| Ornamental Horticulture | ||||||
| Physical Education Teaching and Coaching | ||||||
| Physical Therapy/Therapist | ||||||
| Physics, General | ||||||
| Political Science and Government, General | ||||||
| Pre-Dentistry Studies | ||||||
| Psychology, General | ||||||
| Public Administration | ||||||
| Public Health, General | ||||||
| Quality Control Technology/Technician | ||||||
| Reading Teacher Education | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Social Work | ||||||
| Sociology | ||||||
| Spanish Language and Literature | ||||||
| Special Education and Teaching, General | ||||||
| Superintendency and Educational System Administration | ||||||
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | ||||||
| Wildlife, Fish and Wildlands Science and Management | ||||||
| Zoology/Animal Biology | ||||||
