Total Tuition $35,157.00
School Information
-
1411 Ellis Avenue
Ashland, Wisconsin 54806-3999 - (715) 682-1699
- (715) 682-1308
Calendar: Four-one-four plan
Locale: Town: Remote
Open Admissions: Yes
Sector: Private not-for-profit, 4-year or above
Carnegie Basic: Baccalaureate Colleges--Arts & Sciences
Religious Affiliation: United Church of Christ
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Available Scholarships
Showing 1-1 of 1 item.
| Award Name | Amount | |
|---|---|---|
| Sigurd T. Olson Loon Research Award | Variable |
Admissions
SAT Scores:
Math: 423–568,
Reading: 435–578
(25th-75th percentile)
ACT Scores:
20–27
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| American Indian/Native American Studies | ||||||
| Art/Art Studies, General | ||||||
| Biology/Biological Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Chemistry, General | ||||||
| Community Organization and Advocacy | ||||||
| Creative Writing | ||||||
| Education, General | ||||||
| Engineering, General | ||||||
| English Language and Literature, General | ||||||
| Entrepreneurship/Entrepreneurial Studies | ||||||
| Environmental Studies | ||||||
| Fine/Studio Arts, General | ||||||
| Forestry, Other | ||||||
| Geology/Earth Science, General | ||||||
| Graphic Design | ||||||
| History, General | ||||||
| Humanities/Humanistic Studies | ||||||
| Hydrology and Water Resources Science | ||||||
| Mathematics, General | ||||||
| Meteorology | ||||||
| Multi-/Interdisciplinary Studies, General | ||||||
| Natural Resources and Conservation, Other | ||||||
| Natural Resources Conservation and Research, Other | ||||||
| Natural Resources Management and Policy | ||||||
| Outdoor Education | ||||||
| Psychology, General | ||||||
| Religion/Religious Studies | ||||||
| Science Teacher Education/General Science Teacher Education | ||||||
| Secondary Education and Teaching | ||||||
| Social Studies Teacher Education | ||||||
| Sociology | ||||||
| Teacher Education, Multiple Levels | ||||||
| Women's Studies | ||||||
