Total Tuition $13,312.00
School Information
-
Highway 425 South
Monticello, Arkansas 71656 - (870) 367-6811
- (870) 460-1321
Calendar: Semester
Locale: Town: Remote
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (smaller programs)
Religious Affiliation: Not applicable
Accrediting Agency: Council on Occupational Education
Common name(s): UAM
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Administrative Assistant and Secretarial Science, General | ||||||
| Agribusiness/Agricultural Business Operations | ||||||
| Art/Art Studies, General | ||||||
| Automobile/Automotive Mechanics Technology/Technician | ||||||
| Biological and Physical Sciences | ||||||
| Biology/Biological Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Chemistry, General | ||||||
| Child Care and Support Services Management | ||||||
| Child Development | ||||||
| Computer and Information Sciences, General | ||||||
| Computer Installation and Repair Technology/Technician | ||||||
| Computer Technology/Computer Systems Technology | ||||||
| Corrections | ||||||
| Creative Writing | ||||||
| Criminal Justice/Law Enforcement Administration | ||||||
| Criminal Justice/Safety Studies | ||||||
| Diesel Mechanics Technology/Technician | ||||||
| Education, Other | ||||||
| Educational Leadership and Administration, General | ||||||
| Electromechanical and Instrumentation and Maintenance Technologies/Technicians, | ||||||
| Electromechanical Technology/Electromechanical Engineering Technology | ||||||
| Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
| English Language and Literature, General | ||||||
| Foreign Languages and Literatures, General | ||||||
| Forensic Science and Technology | ||||||
| Forest Management/Forest Resources Management | ||||||
| Forestry, General | ||||||
| General Studies | ||||||
| Health and Physical Education/Fitness, General | ||||||
| Health Information/Medical Records Technology/Technician | ||||||
| Health Services/Allied Health/Health Sciences, General | ||||||
| History, General | ||||||
| Hospitality Administration/Management, General | ||||||
| Industrial Mechanics and Maintenance Technology | ||||||
| Jazz/Jazz Studies | ||||||
| Junior High/Intermediate/Middle School Education and Teaching | ||||||
| Kindergarten/Preschool Education and Teaching | ||||||
| Licensed Practical/Vocational Nurse Training | ||||||
| Management Information Systems, General | ||||||
| Mathematics, General | ||||||
| Medical Reception/Receptionist | ||||||
| Multi-/Interdisciplinary Studies, Other | ||||||
| Music Teacher Education | ||||||
| Music, General | ||||||
| Nursing Assistant/Aide and Patient Care Assistant/Aide | ||||||
| Physical Education Teaching and Coaching | ||||||
| Political Science and Government, General | ||||||
| Psychology, General | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Secondary Education and Teaching | ||||||
| Social Work | ||||||
| Special Education and Teaching, General | ||||||
| Speech Communication and Rhetoric | ||||||
| Surveying Technology/Surveying | ||||||
| Teacher Education, Multiple Levels | ||||||
| Truck and Bus Driver/Commercial Vehicle Operator and Instructor | ||||||
| Welding Technology/Welder | ||||||
