Total Tuition $3,510.00
School Information
-
2501 N 14th Ave
Dodge City, Kansas 67801-2399 - (620) 225-1321
- (620) 227-9350
Calendar: Semester
Locale: Town: Remote
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Rural-serving Medium
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Administrative Assistant and Secretarial Science, General | ||||||
| Agricultural/Farm Supplies Retailing and Wholesaling | ||||||
| Agriculture, Agriculture Operations and Related Sciences, Other | ||||||
| Agriculture, General | ||||||
| Agronomy and Crop Science | ||||||
| Architecture and Related Services, Other | ||||||
| Art/Art Studies, General | ||||||
| Astronomy | ||||||
| Athletic Training/Trainer | ||||||
| Automobile/Automotive Mechanics Technology/Technician | ||||||
| Biology/Biological Sciences, General | ||||||
| Building Construction Technology | ||||||
| Business/Commerce, General | ||||||
| Chemistry, General | ||||||
| Child Care and Support Services Management | ||||||
| Computer Programming/Programmer, General | ||||||
| Cosmetology/Cosmetologist, General | ||||||
| Criminal Justice/Police Science | ||||||
| Data Processing and Data Processing Technology/Technician | ||||||
| Dental Hygiene/Hygienist | ||||||
| Dietetics/Dietitian | ||||||
| Electrical and Power Transmission Installation/Installer, General | ||||||
| Elementary Education and Teaching | ||||||
| English Language and Literature, General | ||||||
| Farm/Farm and Ranch Management | ||||||
| Fine Arts and Art Studies, Other | ||||||
| Fire Science/Fire-fighting | ||||||
| Flight Instructor | ||||||
| Foreign Languages, Literatures, and Linguistics, Other | ||||||
| Health/Medical Preparatory Programs, Other | ||||||
| History, General | ||||||
| Journalism | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Licensed Practical/Vocational Nurse Training | ||||||
| Livestock Management | ||||||
| Mathematics, General | ||||||
| Medical Staff Services Technology/Technician | ||||||
| Medium/Heavy Vehicle and Truck Technology/Technician | ||||||
| Music, General | ||||||
| Physical Education Teaching and Coaching | ||||||
| Physical Sciences | ||||||
| Physician Assistant | ||||||
| Pre-Chiropractic Studies | ||||||
| Pre-Dentistry Studies | ||||||
| Pre-Engineering | ||||||
| Pre-Law Studies | ||||||
| Pre-Medicine/Pre-Medical Studies | ||||||
| Pre-Nursing Studies | ||||||
| Pre-Optometry Studies | ||||||
| Pre-Pharmacy Studies | ||||||
| Pre-Physical Therapy Studies | ||||||
| Pre-Veterinary Studies | ||||||
| Prepress/Desktop Publishing and Digital Imaging Design | ||||||
| Psychology, General | ||||||
| Radio and Television Broadcasting Technology/Technician | ||||||
| Radiologic Technology/Science - Radiographer | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Secondary Education and Teaching | ||||||
| Social Sciences, General | ||||||
| Social Work | ||||||
| Speech Communication and Rhetoric | ||||||
| Sport and Fitness Administration/Management | ||||||
| Welding Technology/Welder | ||||||
| Wildlife Biology | ||||||
