Total Tuition $10,081.00
School Information
-
143 Bostwick Ave NE
Grand Rapids, Michigan 49503-3295 - (616) 234-4000
- (616) 234-3929
Calendar: Semester
Locale: City: Midsize
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Urban-serving Single Campus
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
|
|
|
|
|
|
| Accounting Technology/Technician and Bookkeeping | ||||||
| Adult Development and Aging | ||||||
| Architectural Technology/Technician | ||||||
| Architecture | ||||||
| Art/Art Studies, General | ||||||
| Automation Engineer Technology/Technician | ||||||
| Automobile/Automotive Mechanics Technology/Technician | ||||||
| Baking and Pastry Arts/Baker/Pastry Chef | ||||||
| Biology/Biological Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Business/Commerce, General | ||||||
| Chemical Technology/Technician | ||||||
| Chemistry, General | ||||||
| Child Care and Support Services Management | ||||||
| Clinical Laboratory Science/Medical Technology/Technologist | ||||||
| Commercial and Advertising Art | ||||||
| Computer and Information Sciences and Support Services, Other | ||||||
| Computer and Information Sciences, General | ||||||
| Computer and Information Systems Security/Information Assurance | ||||||
| Computer Programming, Specific Applications | ||||||
| Computer Programming/Programmer, General | ||||||
| Computer Support Specialist | ||||||
| Computer Systems Networking and Telecommunications | ||||||
| Cooking and Related Culinary Arts, General | ||||||
| Corrections | ||||||
| Criminal Justice/Law Enforcement Administration | ||||||
| Criminal Justice/Police Science | ||||||
| Culinary Arts and Related Services, Other | ||||||
| Culinary Arts/Chef Training | ||||||
| Dental Assisting/Assistant | ||||||
| Dental Hygiene/Hygienist | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| Economics, General | ||||||
| Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
| Electrical/Electronics Equipment Installation and Repair, General | ||||||
| Elementary Education and Teaching | ||||||
| Engineering Technologies and Engineering-Related Fields, Other | ||||||
| Engineering Technology, General | ||||||
| Engineering, General | ||||||
| English Language and Literature, General | ||||||
| Entrepreneurship/Entrepreneurial Studies | ||||||
| Environmental Science | ||||||
| Executive Assistant/Executive Secretary | ||||||
| Fashion Merchandising | ||||||
| Fine/Studio Arts, General | ||||||
| Foreign Languages and Literatures, General | ||||||
| Forestry, General | ||||||
| General Studies | ||||||
| Geology/Earth Science, General | ||||||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/ | ||||||
| History, General | ||||||
| Human Services, General | ||||||
| Industrial Mechanics and Maintenance Technology | ||||||
| Industrial Production Technologies/Technicians, Other | ||||||
| Interior Design | ||||||
| Journalism | ||||||
| Juvenile Corrections | ||||||
| Keyboard Instruments | ||||||
| Landscaping and Groundskeeping | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Library and Information Science | ||||||
| Licensed Practical/Vocational Nurse Training | ||||||
| Machine Shop Technology/Assistant | ||||||
| Machine Tool Technology/Machinist | ||||||
| Magnetic Resonance Imaging (MRI | ||||||
| Manufacturing Engineering Technology/Technician | ||||||
| Marketing/Marketing Management, General | ||||||
| Mathematics, General | ||||||
| Mechanical Drafting and Mechanical Drafting CAD/CADD | ||||||
| Mechanics and Repairers, General | ||||||
| Music Management | ||||||
| Music Performance, General | ||||||
| Music Teacher Education | ||||||
| Music Technology | ||||||
| Music, General | ||||||
| Music, Other | ||||||
| Natural Resources/Conservation, General | ||||||
| Occupational Therapist Assistant | ||||||
| Occupational Therapy/Therapist | ||||||
| Photography | ||||||
| Physical Education Teaching and Coaching | ||||||
| Physical Therapy/Therapist | ||||||
| Physics, General | ||||||
| Plastics and Polymer Engineering Technology/Technician | ||||||
| Political Science and Government, General | ||||||
| Pre-Dentistry Studies | ||||||
| Pre-Law Studies | ||||||
| Pre-Medicine/Pre-Medical Studies | ||||||
| Pre-Pharmacy Studies | ||||||
| Pre-Veterinary Studies | ||||||
| Prepress/Desktop Publishing and Digital Imaging Design | ||||||
| Psychology, General | ||||||
| Quality Control Technology/Technician | ||||||
| Radiologic Technology/Science - Radiographer | ||||||
| Recording Arts Technology/Technician | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Restaurant, Culinary, and Catering Management/Manager | ||||||
| Sales, Distribution, and Marketing Operations, General | ||||||
| Secondary Education and Teaching | ||||||
| Social Work | ||||||
| Sociology | ||||||
| Soil Science and Agronomy, General | ||||||
| Substance Abuse/Addiction Counseling | ||||||
| Surgical Technology/Technologist | ||||||
| Teacher Assistant/Aide | ||||||
| Voice and Opera | ||||||
| Water Quality and Wastewater Treatment Management and Recycling Technology/Techn | ||||||
| Web Page, Digital/Multimedia and Information Resources Design | ||||||
| Web/Multimedia Management and Webmaster | ||||||
| Welding Technology/Welder | ||||||
