Total Tuition $13,465.00
School Information
-
4525 Downs Dr
Saint Joseph, Missouri 64507 - (816) 271-4200
Calendar: Semester
Locale: City: Small
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Baccalaureate Colleges--Diverse Fields
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Common name(s): Western|MWSU|MWSC|Missouri Western State College
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Animation, Interactive Technology, Video Graphics and Special Effects | ||||||
| Art Teacher Education | ||||||
| Biochemistry | ||||||
| Biological and Physical Sciences | ||||||
| Biology/Biological Sciences, General | ||||||
| Biotechnology | ||||||
| Business Administration and Management, General | ||||||
| Business/Commerce, General | ||||||
| Chemistry, General | ||||||
| Chemistry, Other | ||||||
| Cinematography and Film/Video Production | ||||||
| Clinical Laboratory Science/Medical Technology/Technologist | ||||||
| Computer and Information Sciences, General | ||||||
| Computer and Information Sciences, Other | ||||||
| Computer and Information Systems Security/Information Assurance | ||||||
| Computer Engineering Technology/Technician | ||||||
| Construction Engineering Technology/Technician | ||||||
| Criminal Justice/Police Science | ||||||
| Criminal Justice/Safety Studies | ||||||
| Digital Communication and Media/Multimedia | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| Early Childhood Education and Teaching | ||||||
| Economics, General | ||||||
| Education/Teaching of Individuals with Autism | ||||||
| Educational Evaluation and Research | ||||||
| Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
| Elementary Education and Teaching | ||||||
| Engineering/Industrial Management | ||||||
| English Language and Literature, General | ||||||
| English/Language Arts Teacher Education | ||||||
| Finance, General | ||||||
| Fine/Studio Arts, General | ||||||
| Foreign Languages and Literatures, General | ||||||
| Forensic Science and Technology | ||||||
| French Language Teacher Education | ||||||
| Graphic Design | ||||||
| Health and Physical Education/Fitness, General | ||||||
| Health Information/Medical Records Administration/Administrator | ||||||
| Health Information/Medical Records Technology/Technician | ||||||
| History, General | ||||||
| Human Computer Interaction | ||||||
| Information Technology | ||||||
| International/Global Studies | ||||||
| Legal Assistant/Paralegal | ||||||
| Manufacturing Engineering Technology/Technician | ||||||
| Marketing/Marketing Management, General | ||||||
| Mathematics, General | ||||||
| Multi-/Interdisciplinary Studies, Other | ||||||
| Music Teacher Education | ||||||
| Music, General | ||||||
| Nursing Administration | ||||||
| Parks, Recreation and Leisure Facilities Management, General | ||||||
| Philosophy | ||||||
| Physical Therapy Technician/Assistant | ||||||
| Political Science and Government, General | ||||||
| Psychology, General | ||||||
| Public Health, General | ||||||
| Public Relations, Advertising, and Applied Communication, Other | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Rhetoric and Composition | ||||||
| Social Work | ||||||
| Sociology | ||||||
| Spanish Language and Literature | ||||||
| Spanish Language Teacher Education | ||||||
| Speech Communication and Rhetoric | ||||||
| Teacher Education and Professional Development, Specific Subject Areas, Other | ||||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||||
| Wildlife, Fish and Wildlands Science and Management | ||||||
