Total Tuition $4,605.00
School Information
-
6401 Richards Ave
Santa Fe, New Mexico 87508-4887 - 5054281000----
- (505) 428-1468
Calendar: Semester
Locale: Suburb: Small
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Rural-serving Large
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Common name(s): SFCC
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Accounting Technology/Technician and Bookkeeping | ||||||
| Administrative Assistant and Secretarial Science, General | ||||||
| Alternative Fuel Vehicle Technology/Technician | ||||||
| American Sign Language (ASL) | ||||||
| Architectural and Building Sciences/Technology | ||||||
| Architectural Drafting and Architectural CAD/CADD | ||||||
| Architectural Engineering Technology/Technician | ||||||
| Architectural Technology/Technician | ||||||
| Art History, Criticism and Conservation | ||||||
| Art/Art Studies, General | ||||||
| Athletic Training/Trainer | ||||||
| Automobile/Automotive Mechanics Technology/Technician | ||||||
| Baking and Pastry Arts/Baker/Pastry Chef | ||||||
| Behavioral Sciences | ||||||
| Bilingual and Multilingual Education | ||||||
| Biology/Biological Sciences, General | ||||||
| Building/Property Maintenance | ||||||
| Business Administration and Management, General | ||||||
| CAD/CADD Drafting and/or Design Technology/Technician | ||||||
| Ceramic Arts and Ceramics | ||||||
| Cinematography and Film/Video Production | ||||||
| Clinical/Medical Social Work | ||||||
| Commercial Photography | ||||||
| Community Health Services/Liaison/Counseling | ||||||
| Computer and Information Sciences, General | ||||||
| Computer and Information Systems Security/Information Assurance | ||||||
| Computer Programming/Programmer, General | ||||||
| Construction Engineering Technology/Technician | ||||||
| Creative Writing | ||||||
| Criminal Justice/Law Enforcement Administration | ||||||
| Criminal Justice/Police Science | ||||||
| Criminal Justice/Safety Studies | ||||||
| Culinary Arts/Chef Training | ||||||
| Data Processing and Data Processing Technology/Technician | ||||||
| Dental Assisting/Assistant | ||||||
| Dental Laboratory Technology/Technician | ||||||
| Design and Visual Communications, General | ||||||
| Digital Arts | ||||||
| Documentary Production | ||||||
| Early Childhood Education and Teaching | ||||||
| Education, General | ||||||
| Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
| Elementary Education and Teaching | ||||||
| Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
| Energy Management and Systems Technology/Technician | ||||||
| Engineering, General | ||||||
| Entrepreneurship/Entrepreneurial Studies | ||||||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | ||||||
| Fashion/Apparel Design | ||||||
| Film/Cinema/Video Studies | ||||||
| Fine and Studio Arts Management | ||||||
| Fine/Studio Arts, General | ||||||
| Foods, Nutrition, and Wellness Studies, General | ||||||
| General Studies | ||||||
| Graphic Design | ||||||
| Greenhouse Operations and Management | ||||||
| Health and Physical Education/Fitness, General | ||||||
| Health Services/Allied Health/Health Sciences, General | ||||||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/ | ||||||
| Home Health Aide/Home Attendant | ||||||
| Hospitality Administration/Management, General | ||||||
| Humanities/Humanistic Studies | ||||||
| Interior Design | ||||||
| Intermedia/Multimedia | ||||||
| Kindergarten/Preschool Education and Teaching | ||||||
| Legal Administrative Assistant/Secretary | ||||||
| Legal Assistant/Paralegal | ||||||
| Licensed Practical/Vocational Nurse Training | ||||||
| Medical/Clinical Assistant | ||||||
| Metal and Jewelry Arts | ||||||
| Natural Resources/Conservation, General | ||||||
| Nursing Assistant/Aide and Patient Care Assistant/Aide | ||||||
| Organizational Leadership | ||||||
| Parks, Recreation and Leisure Studies | ||||||
| Phlebotomy Technician/Phlebotomist | ||||||
| Photographic and Film/Video Technology/Technician and Assistant | ||||||
| Photography | ||||||
| Physical Sciences | ||||||
| Plumbing Technology/Plumber | ||||||
| Pre-Engineering | ||||||
| Pre-Law Studies | ||||||
| Printmaking | ||||||
| Psychology, General | ||||||
| Radiologic Technology/Science - Radiographer | ||||||
| Recording Arts Technology/Technician | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Respiratory Care Therapy/Therapist | ||||||
| Sculpture | ||||||
| Secondary Education and Teaching | ||||||
| Sign Language Interpretation and Translation | ||||||
| Social Work | ||||||
| Solar Energy Technology/Technician | ||||||
| Spanish Language and Literature | ||||||
| Special Education and Teaching, General | ||||||
| Substance Abuse/Addiction Counseling | ||||||
| Surveying Engineering | ||||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||||
| Water Quality and Wastewater Treatment Management and Recycling Technology/Techn | ||||||
| Welding Technology/Welder | ||||||
| Woodworking, General | ||||||
