Total Tuition $10,174.00
School Information
-
115 South St
Middletown, New York 10940 - (845) 344-6222
Calendar: Semester
Locale: Suburb: Small
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Rural-serving Large
Religious Affiliation: Not applicable
Accrediting Agency: Middle States Commission on Higher Education
Common name(s): SUNY Orange
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
|
|
|
|
|
|
| Accounting Technology/Technician and Bookkeeping | ||||||
| Administrative Assistant and Secretarial Science, General | ||||||
| Architectural Drafting and Architectural CAD/CADD | ||||||
| Architectural Engineering Technology/Technician | ||||||
| Banking and Financial Support Services | ||||||
| Building/Construction Site Management/Manager | ||||||
| Business Administration and Management, General | ||||||
| Business/Commerce, General | ||||||
| Child Care and Support Services Management | ||||||
| Child Development | ||||||
| Clinical/Medical Laboratory Science and Allied Professions, Other | ||||||
| Clinical/Medical Laboratory Technician | ||||||
| Computer and Information Sciences and Support Services, Other | ||||||
| Computer and Information Sciences, General | ||||||
| Computer and Information Systems Security/Information Assurance | ||||||
| Criminal Justice/Law Enforcement Administration | ||||||
| Criminal Justice/Police Science | ||||||
| Crisis/Emergency/Disaster Management | ||||||
| Dental Hygiene/Hygienist | ||||||
| Digital Communication and Media/Multimedia | ||||||
| Drafting and Design Technology/Technician, General | ||||||
| Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
| Engineering, General | ||||||
| Environmental Control Technologies/Technicians, Other | ||||||
| Fire Services Administration | ||||||
| Fire Systems Technology | ||||||
| General Merchandising, Sales, and Related Marketing Operations, Other | ||||||
| General Studies | ||||||
| Graphic and Printing Equipment Operator, General Production | ||||||
| Hospitality Administration/Management, General | ||||||
| Human Services, General | ||||||
| Humanities/Humanistic Studies | ||||||
| Industrial Technology/Technician | ||||||
| Information Science/Studies | ||||||
| Liberal Arts and Sciences, General Studies and Humanities, Other | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Management Information Systems and Services, Other | ||||||
| Medical Administrative/Executive Assistant and Medical Secretary | ||||||
| Medical Office Management/Administration | ||||||
| Medical Radiologic Technology/Science - Radiation Therapist | ||||||
| Music Performance, General | ||||||
| Occupational Therapist Assistant | ||||||
| Office Management and Supervision | ||||||
| Physical Therapy Technician/Assistant | ||||||
| Public Administration and Social Service Professions, Other | ||||||
| Real Estate | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Retailing and Retail Operations | ||||||
| Sales, Distribution, and Marketing Operations, General | ||||||
| Selling Skills and Sales Operations | ||||||
| Surveying Technology/Surveying | ||||||
| System, Networking, and LAN/WAN Management/Manager | ||||||
| Teacher Assistant/Aide | ||||||
| Web Page, Digital/Multimedia and Information Resources Design | ||||||
