Total Tuition $15,820.00
School Information
-
101 Broad Street
Kehoe 210
Plattsburgh, New York 12901 - (518) 564-3287
- (518) 564-3932
Calendar: Semester
Locale: Town: Distant
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (larger programs)
Religious Affiliation: Not applicable
Accrediting Agency: Middle States Commission on Higher Education
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Available Scholarships
Showing 1-1 of 1 item.
| Award Name | Amount | |
|---|---|---|
| Award For Academic Excellence | $2,500 USD Renewable |
Admissions
SAT Scores:
Math: 480–560,
Reading: 470–550
(25th-75th percentile)
ACT Scores:
20–24
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Anthropology | ||||||
| Art/Art Studies, General | ||||||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | ||||||
| Biochemistry | ||||||
| Biological and Physical Sciences | ||||||
| Biology/Biological Sciences, General | ||||||
| Botany/Plant Biology | ||||||
| Business Administration and Management, General | ||||||
| Business, Management, Marketing, and Related Support Services, Other | ||||||
| Business/Commerce, General | ||||||
| Chemistry, General | ||||||
| Clinical Laboratory Science/Medical Technology/Technologist | ||||||
| Computer and Information Sciences, General | ||||||
| Computer Science | ||||||
| Corrections and Criminal Justice, Other | ||||||
| Counselor Education/School Counseling and Guidance Services | ||||||
| Creative Writing | ||||||
| Criminal Justice/Safety Studies | ||||||
| Curriculum and Instruction | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| Economics, General | ||||||
| Education, Other | ||||||
| Education/Teaching of Individuals with Specific Learning Disabilities | ||||||
| Education/Teaching of Individuals with Speech or Language Impairments | ||||||
| Educational Psychology | ||||||
| Educational, Instructional, and Curriculum Supervision | ||||||
| Elementary Education and Teaching | ||||||
| English Language and Literature, General | ||||||
| Entrepreneurial and Small Business Operations, Other | ||||||
| Finance, General | ||||||
| Foods, Nutrition, and Wellness Studies, General | ||||||
| French Language and Literature | ||||||
| Geography | ||||||
| Geology/Earth Science, General | ||||||
| History, General | ||||||
| Hotel/Motel Administration/Management | ||||||
| Human Development and Family Studies, General | ||||||
| International Business/Trade/Commerce | ||||||
| Journalism | ||||||
| Latin American Studies | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Management Information Systems, General | ||||||
| Marketing/Marketing Management, General | ||||||
| Mass Communication/Media Studies | ||||||
| Mathematics Teacher Education | ||||||
| Mathematics, General | ||||||
| Mental Health Counseling/Counselor | ||||||
| Music, General | ||||||
| Natural Resources/Conservation, General | ||||||
| Organizational Communication, General | ||||||
| Parks, Recreation and Leisure Studies | ||||||
| Philosophy | ||||||
| Physics, General | ||||||
| Political Science and Government, General | ||||||
| Psychology, General | ||||||
| Public Relations, Advertising, and Applied Communication, Other | ||||||
| Radio and Television | ||||||
| Reading Teacher Education | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Rhetoric and Composition | ||||||
| Secondary Education and Teaching | ||||||
| Social Sciences, Other | ||||||
| Social Studies Teacher Education | ||||||
| Social Work | ||||||
| Sociology | ||||||
| Spanish Language and Literature | ||||||
| Spanish Language Teacher Education | ||||||
| Special Education and Teaching, General | ||||||
| Women's Studies | ||||||
