Total Tuition $29,996.00
School Information
-
1600 Burrstone Rd
Utica, New York 13502-4892 - (315) 792-3111
- (315) 792-3292
Calendar: Semester
Locale: City: Small
Open Admissions: Yes
Sector: Private not-for-profit, 4-year or above
Carnegie Basic: Master's Colleges and Universities (medium programs)
Religious Affiliation: Not applicable
Accrediting Agency: Middle States Commission on Higher Education
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 440–540,
Reading: 430–510
(25th-75th percentile)
ACT Scores:
16–24
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Accounting and Business/Management | ||||||
| Biochemistry | ||||||
| Biology/Biological Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Business/Managerial Economics | ||||||
| Chemistry, General | ||||||
| Computer and Information Sciences, General | ||||||
| Construction Management | ||||||
| Corrections and Criminal Justice, Other | ||||||
| Criminal Justice/Law Enforcement Administration | ||||||
| Critical Infrastructure Protection | ||||||
| Developmental and Child Psychology | ||||||
| Early Childhood Education and Teaching | ||||||
| Economics, General | ||||||
| Educational Leadership and Administration, General | ||||||
| Elementary Education and Teaching | ||||||
| English Language and Literature, General | ||||||
| English/Language Arts Teacher Education | ||||||
| Financial Forensics and Fraud Investigation | ||||||
| Foreign Languages and Literatures, General | ||||||
| Geological and Earth Sciences/Geosciences, Other | ||||||
| Gerontology | ||||||
| Health Services/Allied Health/Health Sciences, General | ||||||
| Health/Health Care Administration/Management | ||||||
| Health/Medical Preparatory Programs, Other | ||||||
| History Teacher Education | ||||||
| History, General | ||||||
| Hospital and Health Care Facilities Administration/Management | ||||||
| Insurance | ||||||
| International/Global Studies | ||||||
| Journalism | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Mathematics Teacher Education | ||||||
| Mathematics, General | ||||||
| Occupational Therapy/Therapist | ||||||
| Physical Therapy/Therapist | ||||||
| Physics, General | ||||||
| Political Science and Government, General | ||||||
| Psychology, General | ||||||
| Public Relations/Image Management | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Secondary Education and Teaching | ||||||
| Sociology | ||||||
| Special Education and Teaching, General | ||||||
| Speech Communication and Rhetoric | ||||||
| Superintendency and Educational System Administration | ||||||
| Teacher Education, Multiple Levels | ||||||
| Therapeutic Recreation/Recreational Therapy | ||||||
