Total Tuition $17,493.00
School Information
-
601 South College Road
Wilmington, North Carolina 28403-5963 - (910) 962-3000
- (910) 962-3038
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 550–620,
Reading: 540–620
(25th-75th percentile)
ACT Scores:
22–26
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Anthropology | ||||||
| Art History, Criticism and Conservation | ||||||
| Athletic Training/Trainer | ||||||
| Biology Teacher Education | ||||||
| Biology/Biological Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Business/Managerial Economics | ||||||
| Chemistry Teacher Education | ||||||
| Chemistry, General | ||||||
| Cinematography and Film/Video Production | ||||||
| Community Organization and Advocacy | ||||||
| Computer and Information Sciences, General | ||||||
| Computer Science | ||||||
| Creative Writing | ||||||
| Criminology | ||||||
| Curriculum and Instruction | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| Economics, General | ||||||
| Education/Teaching of Individuals with Multiple Disabilities | ||||||
| Educational Leadership and Administration, General | ||||||
| Educational/Instructional Technology | ||||||
| Elementary Education and Teaching | ||||||
| English Language and Literature, General | ||||||
| English/Language Arts Teacher Education | ||||||
| Environmental Science | ||||||
| Environmental Studies | ||||||
| Family Practice Nurse/Nursing | ||||||
| Finance, General | ||||||
| Fine/Studio Arts, General | ||||||
| French Language and Literature | ||||||
| French Language Teacher Education | ||||||
| Geography | ||||||
| Geology/Earth Science, General | ||||||
| German Language and Literature | ||||||
| Gerontology | ||||||
| Health and Physical Education/Fitness, General | ||||||
| Health Professions and Related Clinical Sciences, Other | ||||||
| History, General | ||||||
| International/Global Studies | ||||||
| Junior High/Intermediate/Middle School Education and Teaching | ||||||
| Kindergarten/Preschool Education and Teaching | ||||||
| Kinesiology and Exercise Science | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Management Information Systems, General | ||||||
| Marine Biology and Biological Oceanography | ||||||
| Marketing/Marketing Management, General | ||||||
| Mathematics Teacher Education | ||||||
| Mathematics, General | ||||||
| Music Performance, General | ||||||
| Music Teacher Education | ||||||
| Music, General | ||||||
| Oceanography, Chemical and Physical | ||||||
| Parks, Recreation and Leisure Facilities Management, General | ||||||
| Philosophy and Religious Studies, Other | ||||||
| Physical Education Teaching and Coaching | ||||||
| Physics, General | ||||||
| Political Science and Government, General | ||||||
| Psychology, General | ||||||
| Public Administration | ||||||
| Public Health Education and Promotion | ||||||
| Reading Teacher Education | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Secondary Education and Teaching | ||||||
| Social Work | ||||||
| Sociology | ||||||
| Spanish Language and Literature | ||||||
| Spanish Language Teacher Education | ||||||
| Special Education and Teaching, General | ||||||
| Speech Communication and Rhetoric | ||||||
| Statistics, General | ||||||
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | ||||||
| Teacher Education and Professional Development, Specific Subject Areas, Other | ||||||
| Therapeutic Recreation/Recreational Therapy | ||||||

