Total Tuition $17,605.00
School Information
-
One University Drive
Pembroke, North Carolina 28372-1510 - (910) 521-6000
- (910) 521-6497
Calendar: Semester
Locale: Town: Distant
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (medium programs)
Religious Affiliation: Not applicable
Accrediting Agency: Southern Association of Colleges and Schools, Commission on Colleges
Common name(s): UNCP
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 450–530,
Reading: 460–540
(25th-75th percentile)
ACT Scores:
18–21
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| American Indian/Native American Studies | ||||||
| American/United States Studies/Civilization | ||||||
| Art Teacher Education | ||||||
| Athletic Training/Trainer | ||||||
| Biology Teacher Education | ||||||
| Biology/Biological Sciences, General | ||||||
| Biotechnology | ||||||
| Business Administration and Management, General | ||||||
| Business Administration, Management and Operations, Other | ||||||
| Business/Commerce, General | ||||||
| Chemistry, General | ||||||
| College Student Counseling and Personnel Services | ||||||
| Computer Science | ||||||
| Counselor Education/School Counseling and Guidance Services | ||||||
| Criminal Justice/Safety Studies | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| Elementary Education and Teaching | ||||||
| English Language and Literature, General | ||||||
| English/Language Arts Teacher Education | ||||||
| Environmental Science | ||||||
| Environmental Studies | ||||||
| Fine/Studio Arts, General | ||||||
| General Studies | ||||||
| Health and Physical Education/Fitness, General | ||||||
| History, General | ||||||
| Information Technology | ||||||
| Junior High/Intermediate/Middle School Education and Teaching | ||||||
| Kindergarten/Preschool Education and Teaching | ||||||
| Mass Communication/Media Studies | ||||||
| Mathematics Teacher Education | ||||||
| Mathematics, General | ||||||
| Multi-/Interdisciplinary Studies, Other | ||||||
| Music Performance, General | ||||||
| Music Teacher Education | ||||||
| Music, General | ||||||
| Non-Profit/Public/Organizational Management | ||||||
| Parks, Recreation and Leisure Facilities Management, General | ||||||
| Philosophy and Religious Studies, Other | ||||||
| Physical Education Teaching and Coaching | ||||||
| Physics, General | ||||||
| Political Science and Government, General | ||||||
| Psychology, General | ||||||
| Public Administration | ||||||
| Public Health Education and Promotion | ||||||
| Reading Teacher Education | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Science Teacher Education/General Science Teacher Education | ||||||
| Secondary School Administration/Principalship | ||||||
| Social Studies Teacher Education | ||||||
| Social Work | ||||||
| Sociology | ||||||
| Spanish Language and Literature | ||||||
| Special Education and Teaching, General | ||||||
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | ||||||
