Total Tuition $38,092.00
School Information
-
100 College Drive
Allentown, Pennsylvania 18104-6196 - 61060646663329
- (610) 740-3763
Calendar: Semester
Locale: City: Midsize
Open Admissions: Yes
Sector: Private not-for-profit, 4-year or above
Carnegie Basic: Baccalaureate Colleges--Diverse Fields
Religious Affiliation: Not applicable
Accrediting Agency: Middle States Commission on Higher Education
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 460–570,
Reading: 480–600
(25th-75th percentile)
ACT Scores:
19–26
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Accounting and Related Services, Other | ||||||
| Administrative Assistant and Secretarial Science, General | ||||||
| Art Therapy/Therapist | ||||||
| Art/Art Studies, General | ||||||
| Biochemistry | ||||||
| Bioengineering and Biomedical Engineering | ||||||
| Biology/Biological Sciences, General | ||||||
| Biopsychology | ||||||
| Business Administration and Management, General | ||||||
| Business Administration, Management and Operations, Other | ||||||
| Business, Management, Marketing, and Related Support Services, Other | ||||||
| Chemistry, General | ||||||
| Clinical Laboratory Science/Medical Technology/Technologist | ||||||
| Computer and Information Sciences, General | ||||||
| Computer and Information Sciences, Other | ||||||
| Computer Science | ||||||
| Conservation Biology | ||||||
| Creative Writing | ||||||
| Criminal Justice/Police Science | ||||||
| Criminalistics and Criminal Science | ||||||
| Criminology | ||||||
| Dance, General | ||||||
| Dietetics/Dietitian | ||||||
| Digital Communication and Media/Multimedia | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| Early Childhood Education and Teaching | ||||||
| Education, General | ||||||
| Education, Other | ||||||
| Education/Teaching of Individuals in Early Childhood Special Education Programs | ||||||
| Elementary Education and Teaching | ||||||
| English Language and Literature, General | ||||||
| Environmental Biology | ||||||
| Environmental Science | ||||||
| Fine Arts and Art Studies, Other | ||||||
| Foods, Nutrition, and Wellness Studies, General | ||||||
| Forensic Science and Technology | ||||||
| Genetics, General | ||||||
| Gerontology | ||||||
| Health Communication | ||||||
| Health Services Administration | ||||||
| Health Services/Allied Health/Health Sciences, General | ||||||
| Health/Health Care Administration/Management | ||||||
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | ||||||
| History, General | ||||||
| Human Nutrition | ||||||
| Human Resources Management and Services, Other | ||||||
| Human Resources Management/Personnel Administration, General | ||||||
| Industrial and Organizational Psychology | ||||||
| Information Science/Studies | ||||||
| International/Global Studies | ||||||
| Kinesiology and Exercise Science | ||||||
| Legal Assistant/Paralegal | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Marketing, Other | ||||||
| Marketing/Marketing Management, General | ||||||
| Mass Communication/Media Studies | ||||||
| Mathematics, General | ||||||
| Molecular Genetics | ||||||
| Music, General | ||||||
| Neurobiology and Neurosciences, Other | ||||||
| Neuroscience | ||||||
| Nuclear Medical Technology/Technologist | ||||||
| Nursing Administration | ||||||
| Organizational Leadership | ||||||
| Physical Sciences, Other | ||||||
| Political Science and Government, General | ||||||
| Pre-Dentistry Studies | ||||||
| Pre-Law Studies | ||||||
| Pre-Medicine/Pre-Medical Studies | ||||||
| Pre-Veterinary Studies | ||||||
| Psychology, General | ||||||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Romance Languages, Literatures, and Linguistics, General | ||||||
| Secondary Education and Teaching | ||||||
| Social Sciences, Other | ||||||
| Social Studies Teacher Education | ||||||
| Social Work | ||||||
| Social Work, Other | ||||||
| Sociology | ||||||
| Spanish Language and Literature | ||||||
| Special Education and Teaching, General | ||||||
| Special Education and Teaching, Other | ||||||
| Speech Communication and Rhetoric | ||||||
| Teacher Assistant/Aide | ||||||
| Teacher Education, Multiple Levels | ||||||
| Women's Studies | ||||||
| Writing, General | ||||||
