Total Tuition $10,350.00
School Information
-
10 S Second St
Reading, Pennsylvania 19603-1706 - (610) 372-4721
- (610) 372-4264
Calendar: Semester
Locale: City: Small
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Rural-serving Medium
Religious Affiliation: Not applicable
Accrediting Agency: Middle States Commission on Higher Education
Common name(s): RACC |Reading Area CC
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Accounting and Business/Management | ||||||
| Accounting Technology/Technician and Bookkeeping | ||||||
| Administrative Assistant and Secretarial Science, General | ||||||
| Art/Art Studies, General | ||||||
| Business Administration and Management, General | ||||||
| Child Care and Support Services Management | ||||||
| Child Care Provider/Assistant | ||||||
| Child Development | ||||||
| Clinical/Medical Laboratory Technician | ||||||
| Communication and Media Studies, Other | ||||||
| Computer and Information Sciences, General | ||||||
| Computer Systems Networking and Telecommunications | ||||||
| Computer Technology/Computer Systems Technology | ||||||
| Creative Writing | ||||||
| Criminal Justice/Police Science | ||||||
| Early Childhood Education and Teaching | ||||||
| Electrical and Power Transmission Installation/Installer, General | ||||||
| Elementary Education and Teaching | ||||||
| Engineering, General | ||||||
| Food Preparation/Professional Cooking/Kitchen Assistant | ||||||
| General Studies | ||||||
| Health Information/Medical Records Technology/Technician | ||||||
| Health Services/Allied Health/Health Sciences, General | ||||||
| Human Services, General | ||||||
| Industrial Mechanics and Maintenance Technology | ||||||
| Legal Administrative Assistant/Secretary | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Licensed Practical/Vocational Nurse Training | ||||||
| Machine Tool Technology/Machinist | ||||||
| Medical Administrative/Executive Assistant and Medical Secretary | ||||||
| Medical Insurance Coding Specialist/Coder | ||||||
| Medical Transcription/Transcriptionist | ||||||
| Mental and Social Health Services and Allied Professions, Other | ||||||
| Multi-/Interdisciplinary Studies, General | ||||||
| Physical Sciences | ||||||
| Pre-Law Studies | ||||||
| Psychology, General | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Respiratory Care Therapy/Therapist | ||||||
| Restaurant, Culinary, and Catering Management/Manager | ||||||
| Science Technologies/Technicians, Other | ||||||
| Secondary Education and Teaching | ||||||
| Social Sciences, General | ||||||
| Social Work | ||||||
| Substance Abuse/Addiction Counseling | ||||||
| Web Page, Digital/Multimedia and Information Resources Design | ||||||
