Total Tuition $9,356.00
School Information
-
7900 U.S. Hwy 76
Pendleton, South Carolina 29670 - (864) 646-1500
- (864) 646-1895
Calendar: Semester
Locale: Suburb: Large
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Suburban-serving Single Campus
Religious Affiliation: Not applicable
Accrediting Agency: Southern Association of Colleges and Schools, Commission on Colleges
Common name(s): TCTC |Tricounty Technical College |Tri-County Tech
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Administrative Assistant and Secretarial Science, General | ||||||
| Automobile/Automotive Mechanics Technology/Technician | ||||||
| Business Administration and Management, General | ||||||
| Business/Commerce, General | ||||||
| Child Care and Support Services Management | ||||||
| Child Care Provider/Assistant | ||||||
| Clinical/Medical Laboratory Technician | ||||||
| Commercial and Advertising Art | ||||||
| Computer Numerically Controlled (CNC | ||||||
| Criminal Justice/Safety Studies | ||||||
| Data Processing and Data Processing Technology/Technician | ||||||
| Dental Assisting/Assistant | ||||||
| Drafting and Design Technology/Technician, General | ||||||
| Electromechanical and Instrumentation and Maintenance Technologies/Technicians, | ||||||
| Engineering Technology, General | ||||||
| Entrepreneurship/Entrepreneurial Studies | ||||||
| General Office Occupations and Clerical Services | ||||||
| Health/Medical Preparatory Programs, Other | ||||||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/ | ||||||
| Industrial Electronics Technology/Technician | ||||||
| Industrial Production Technologies/Technicians, Other | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Licensed Practical/Vocational Nurse Training | ||||||
| Machine Tool Technology/Machinist | ||||||
| Mechanical Drafting and Mechanical Drafting CAD/CADD | ||||||
| Medical/Clinical Assistant | ||||||
| Multi-/Interdisciplinary Studies, Other | ||||||
| Pharmacy Technician/Assistant | ||||||
| Photography | ||||||
| Pre-Nursing Studies | ||||||
| Quality Control Technology/Technician | ||||||
| Radio and Television Broadcasting Technology/Technician | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Surgical Technology/Technologist | ||||||
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | ||||||
| Welding Technology/Welder | ||||||
