Total Tuition $5,359.00
School Information
-
1540 Northway Drive
Saint Cloud, Minnesota 56303-1240 - (320) 308-5000
- (320) 308-5981
Calendar: Semester
Locale: City: Small
Open Admissions: Yes
Sector: Public, 2-year
Carnegie Basic: Associate's--Public Rural-serving Medium
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Accounting Technology/Technician and Bookkeeping | ||||||
| Administrative Assistant and Secretarial Science, General | ||||||
| Advertising | ||||||
| Architectural Drafting and Architectural CAD/CADD | ||||||
| Autobody/Collision and Repair Technology/Technician | ||||||
| Automation Engineer Technology/Technician | ||||||
| Automobile/Automotive Mechanics Technology/Technician | ||||||
| Banking and Financial Support Services | ||||||
| Biomedical Technology/Technician | ||||||
| Business Administration and Management, General | ||||||
| Business/Office Automation/Technology/Data Entry | ||||||
| CAD/CADD Drafting and/or Design Technology/Technician | ||||||
| Cardiovascular Technology/Technologist | ||||||
| Carpentry/Carpenter | ||||||
| Civil Engineering Technology/Technician | ||||||
| Community Health Services/Liaison/Counseling | ||||||
| Computer Numerically Controlled (CNC | ||||||
| Computer Programming/Programmer, General | ||||||
| Computer Support Specialist | ||||||
| Computer Systems Networking and Telecommunications | ||||||
| Credit Management | ||||||
| Culinary Arts/Chef Training | ||||||
| Dental Assisting/Assistant | ||||||
| Dental Hygiene/Hygienist | ||||||
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ||||||
| Digital Communication and Media/Multimedia | ||||||
| Electrical, Electronic and Communications Engineering Technology/Technician | ||||||
| Electrician | ||||||
| Emergency Medical Technology/Technician (EMT Paramedic) | ||||||
| Energy Management and Systems Technology/Technician | ||||||
| Farm/Farm and Ranch Management | ||||||
| Graphic Communications, General | ||||||
| Health Information/Medical Records Technology/Technician | ||||||
| Health Services/Allied Health/Health Sciences, General | ||||||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/ | ||||||
| Human Development, Family Studies, and Related Services, Other | ||||||
| Instrumentation Technology/Technician | ||||||
| Legal Administrative Assistant/Secretary | ||||||
| Legal Assistant/Paralegal | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Licensed Practical/Vocational Nurse Training | ||||||
| Machine Tool Technology/Machinist | ||||||
| Manufacturing Engineering Technology/Technician | ||||||
| Marketing/Marketing Management, General | ||||||
| Mechanical Drafting and Mechanical Drafting CAD/CADD | ||||||
| Medical Office Assistant/Specialist | ||||||
| Medical Office Computer Specialist/Assistant | ||||||
| Medium/Heavy Vehicle and Truck Technology/Technician | ||||||
| Network and System Administration/Administrator | ||||||
| Nursing Assistant/Aide and Patient Care Assistant/Aide | ||||||
| Physical Education Teaching and Coaching | ||||||
| Plumbing Technology/Plumber | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Sales, Distribution, and Marketing Operations, General | ||||||
| Surgical Technology/Technologist | ||||||
| Teacher Assistant/Aide | ||||||
| Water Quality and Wastewater Treatment Management and Recycling Technology/Techn | ||||||
| Welding Technology/Welder | ||||||
