Total Tuition $48,669.00
School Information
-
2199 S. University Blvd
Denver, Colorado 80208 - (303) 871-4907
Calendar: Quarter
Locale: City: Large
Open Admissions: Yes
Sector: Private not-for-profit, 4-year or above
Carnegie Basic: Research Universities (high research activity)
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Common name(s): DU
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Available Scholarships
Showing 1-3 of 3 items.
| Award Name | Amount | |
|---|---|---|
| University Of Denver Josef Korbel School scholarships | $2000-$18000 | |
| University Of Denver Merit Scholarship | $3,000-$19,000 | |
| Josef Korbel School Merit Scholarships | $10,000 USD full tuition |
Admissions
SAT Scores:
Math: 570–670,
Reading: 590–680
(25th-75th percentile)
ACT Scores:
25–30
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Advanced Legal Research/Studies, General | ||||||
| Advertising | ||||||
| American/U.S. Law/Legal Studies/Jurisprudence | ||||||
| Anthropology | ||||||
| Art History, Criticism and Conservation | ||||||
| Art/Art Studies, General | ||||||
| Asian-American Studies | ||||||
| Biochemistry | ||||||
| Bioengineering and Biomedical Engineering | ||||||
| Biological and Physical Sciences | ||||||
| Biology/Biological Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Business Statistics | ||||||
| Business, Management, Marketing, and Related Support Services, Other | ||||||
| Business/Commerce, General | ||||||
| Business/Managerial Economics | ||||||
| Chemistry, General | ||||||
| Chemistry, Other | ||||||
| Clinical Child Psychology | ||||||
| Clinical Psychology | ||||||
| Communication and Media Studies, Other | ||||||
| Communication, Journalism, and Related Programs, Other | ||||||
| Community Organization and Advocacy | ||||||
| Computer and Information Sciences, General | ||||||
| Computer and Information Systems Security/Information Assurance | ||||||
| Computer Engineering, General | ||||||
| Computer Science | ||||||
| Computer Software Engineering | ||||||
| Computer Systems Analysis/Analyst | ||||||
| Construction Management | ||||||
| Counseling Psychology | ||||||
| Creative Writing | ||||||
| Criminology | ||||||
| Curriculum and Instruction | ||||||
| Development Economics and International Development | ||||||
| Digital Communication and Media/Multimedia | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| Ecology | ||||||
| Economics, General | ||||||
| Education/Teaching of Individuals in Early Childhood Special Education Programs | ||||||
| Educational Leadership and Administration, General | ||||||
| Educational Statistics and Research Methods | ||||||
| Electrical and Electronics Engineering | ||||||
| Energy, Environment, and Natural Resources Law | ||||||
| Engineering, General | ||||||
| Engineering, Other | ||||||
| Engineering/Industrial Management | ||||||
| English Language and Literature, General | ||||||
| Entrepreneurial and Small Business Operations, Other | ||||||
| Environmental Science | ||||||
| Environmental Studies | ||||||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | ||||||
| Film/Cinema/Video Studies | ||||||
| Finance, General | ||||||
| Fine Arts and Art Studies, Other | ||||||
| Forensic Psychology | ||||||
| French Language and Literature | ||||||
| Game and Interactive Media Design | ||||||
| Geographic Information Science and Cartography | ||||||
| Geography | ||||||
| German Language and Literature | ||||||
| Graphic Design | ||||||
| Health and Physical Education/Fitness, General | ||||||
| Health/Health Care Administration/Management | ||||||
| Higher Education/Higher Education Administration | ||||||
| History, General | ||||||
| Hospitality Administration/Management, General | ||||||
| Human Resources Management/Personnel Administration, General | ||||||
| Humanities/Humanistic Studies | ||||||
| Information Science/Studies | ||||||
| Information Technology | ||||||
| International Business, Trade, and Tax Law | ||||||
| International Business/Trade/Commerce | ||||||
| International Finance | ||||||
| International Relations and Affairs | ||||||
| International/Global Studies | ||||||
| Italian Language and Literature | ||||||
| Jazz/Jazz Studies | ||||||
| Journalism | ||||||
| Law | ||||||
| Legal Professions and Studies, Other | ||||||
| Legal Research and Advanced Professional Studies, Other | ||||||
| Legal Studies, General | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Library and Information Science | ||||||
| Management Information Systems, General | ||||||
| Management Sciences and Quantitative Methods, Other | ||||||
| Marketing/Marketing Management, General | ||||||
| Mass Communication/Media Studies | ||||||
| Materials Science | ||||||
| Mathematics and Statistics, Other | ||||||
| Mathematics, General | ||||||
| Mechanical Engineering | ||||||
| Molecular Biology | ||||||
| Molecular Biophysics | ||||||
| Multi-/Interdisciplinary Studies, Other | ||||||
| Music Performance, General | ||||||
| Music Technology | ||||||
| Music Theory and Composition | ||||||
| Music, General | ||||||
| Music, Other | ||||||
| Musicology and Ethnomusicology | ||||||
| Nanotechnology | ||||||
| Natural Resources Management and Policy | ||||||
| Non-Profit/Public/Organizational Management | ||||||
| Organizational Behavior Studies | ||||||
| Peace Studies and Conflict Resolution | ||||||
| Philosophy | ||||||
| Physics, General | ||||||
| Political Science and Government, General | ||||||
| Psychology, General | ||||||
| Psychology, Other | ||||||
| Public Administration | ||||||
| Public Policy Analysis, General | ||||||
| Public Relations/Image Management | ||||||
| Real Estate | ||||||
| Religion/Religious Studies | ||||||
| Russian Language and Literature | ||||||
| School Psychology | ||||||
| Science, Technology and Society | ||||||
| Securities Services Administration/Management | ||||||
| Social Sciences, General | ||||||
| Social Sciences, Other | ||||||
| Social Work | ||||||
| Sociology | ||||||
| Spanish Language and Literature | ||||||
| Speech Communication and Rhetoric | ||||||
| Tax Law/Taxation | ||||||
| Taxation | ||||||
| Teacher Education, Multiple Levels | ||||||
| Telecommunications Technology/Technician | ||||||
| Transportation/Mobility Management | ||||||

