Total Tuition $16,904.00
School Information
-
1200 N. Dupont Highway
Dover, Delaware 19901 - (302) 857-6060
- (302) 857-6351
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
SAT Scores:
Math: 400–490,
Reading: 420–500
(25th-75th percentile)
ACT Scores:
17–21
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Aeronautics/Aviation/Aerospace Science and Technology, General | ||||||
| Agricultural Business and Management, General | ||||||
| Agriculture, General | ||||||
| American History (United States) | ||||||
| Apparel and Textiles, General | ||||||
| Applied Mathematics, General | ||||||
| Art Teacher Education | ||||||
| Art/Art Studies, General | ||||||
| Aviation/Airway Management and Operations | ||||||
| Biological and Biomedical Sciences, Other | ||||||
| Biology Teacher Education | ||||||
| Biology Technician/Biotechnology Laboratory Technician | ||||||
| Biology/Biological Sciences, General | ||||||
| Broadcast Journalism | ||||||
| Business Administration and Management, General | ||||||
| Business Teacher Education | ||||||
| Business/Managerial Economics | ||||||
| Chemistry, General | ||||||
| Chemistry, Other | ||||||
| Community Health and Preventive Medicine | ||||||
| Computer and Information Systems Security/Information Assurance | ||||||
| Computer Science | ||||||
| Consumer Economics | ||||||
| Criminology | ||||||
| Early Childhood Education and Teaching | ||||||
| Education, General | ||||||
| Education, Other | ||||||
| Educational Leadership and Administration, General | ||||||
| Elementary Education and Teaching | ||||||
| Engineering Physics/Applied Physics | ||||||
| English Language and Literature, General | ||||||
| English/Language Arts Teacher Education | ||||||
| Environmental Science | ||||||
| Family and Consumer Sciences/Human Sciences, General | ||||||
| Finance, General | ||||||
| Fine and Studio Arts Management | ||||||
| Fine/Studio Arts, General | ||||||
| Fishing and Fisheries Sciences and Management | ||||||
| Foods, Nutrition, and Wellness Studies, General | ||||||
| Foreign Language Teacher Education | ||||||
| French Language and Literature | ||||||
| Health Teacher Education | ||||||
| Historic Preservation and Conservation | ||||||
| History, General | ||||||
| History, Other | ||||||
| Hospitality Administration/Management, General | ||||||
| Journalism | ||||||
| Junior High/Intermediate/Middle School Education and Teaching | ||||||
| Kinesiology and Exercise Science | ||||||
| Liberal Arts and Sciences, General Studies and Humanities, Other | ||||||
| Management Science | ||||||
| Marketing/Marketing Management, General | ||||||
| Mass Communication/Media Studies | ||||||
| Mathematics Teacher Education | ||||||
| Mathematics, General | ||||||
| Music Teacher Education | ||||||
| Music, General | ||||||
| Natural Resources Conservation and Research, Other | ||||||
| Natural Resources Management and Policy | ||||||
| Neurobiology and Neurosciences, Other | ||||||
| Neuroscience | ||||||
| Optics/Optical Sciences | ||||||
| Physical Education Teaching and Coaching | ||||||
| Physics Teacher Education | ||||||
| Physics, General | ||||||
| Physics, Other | ||||||
| Political Science and Government, General | ||||||
| Pre-Veterinary Studies | ||||||
| Psychology, General | ||||||
| Public Administration | ||||||
| Public Health Education and Promotion | ||||||
| Public Health, General | ||||||
| Radio and Television | ||||||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Science Teacher Education/General Science Teacher Education | ||||||
| Social Science Teacher Education | ||||||
| Social Work | ||||||
| Sociology | ||||||
| Spanish Language and Literature | ||||||
| Spanish Language Teacher Education | ||||||
| Special Education and Teaching, General | ||||||
| Special Education and Teaching, Other | ||||||
| Sport and Fitness Administration/Management | ||||||
| Substance Abuse/Addiction Counseling | ||||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||||
| Trade and Industrial Teacher Education | ||||||
