Total Tuition $36,510.00
School Information
-
Woodland Rd
Pittsburgh, Pennsylvania 15232 - (412) 365-1100
- (412) 365-1609
Calendar: Four-one-four plan
Locale: City: Large
Open Admissions: Yes
Sector: Private not-for-profit, 4-year or above
Carnegie Basic: Master's Colleges and Universities (larger programs)
Religious Affiliation: Not applicable
Accrediting Agency: Middle States Commission on Higher Education
Common name(s): Chatham
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Available Scholarships
Showing 1-1 of 1 item.
| Award Name | Amount | |
|---|---|---|
| Chatham University Merit Scholarships | $500-$4000 |
Admissions
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Architectural Technology/Technician | ||||||
| Art History, Criticism and Conservation | ||||||
| Biochemistry | ||||||
| Biology/Biological Sciences, General | ||||||
| Biomedical Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Business Administration, Management and Operations, Other | ||||||
| Business, Management, Marketing, and Related Support Services, Other | ||||||
| Business/Managerial Economics | ||||||
| Chemistry, General | ||||||
| Chemistry, Other | ||||||
| Communication and Media Studies, Other | ||||||
| Community Psychology | ||||||
| Corrections and Criminal Justice, Other | ||||||
| Counseling Psychology | ||||||
| Creative Writing | ||||||
| Criminology | ||||||
| Cultural Studies/Critical Theory and Analysis | ||||||
| Curriculum and Instruction | ||||||
| Digital Arts | ||||||
| Early Childhood Education and Teaching | ||||||
| Economics, General | ||||||
| Elementary Education and Teaching | ||||||
| English Language and Literature, General | ||||||
| Entrepreneurship/Entrepreneurial Studies | ||||||
| Environmental Science | ||||||
| Environmental Studies | ||||||
| Film/Video and Photographic Arts, Other | ||||||
| Fine and Studio Arts Management | ||||||
| Fine/Studio Arts, General | ||||||
| Foods, Nutrition, and Related Services, Other | ||||||
| Forensic Science and Technology | ||||||
| History, General | ||||||
| Human Biology | ||||||
| Interior Architecture | ||||||
| International Agriculture | ||||||
| International Business/Trade/Commerce | ||||||
| International Relations and Affairs | ||||||
| International/Global Studies | ||||||
| Junior High/Intermediate/Middle School Education and Teaching | ||||||
| Kinesiology and Exercise Science | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Marketing/Marketing Management, General | ||||||
| Maternal/Child Health and Neonatal Nurse/Nursing | ||||||
| Mathematics, General | ||||||
| Mental Health Counseling/Counselor | ||||||
| Multi-/Interdisciplinary Studies, Other | ||||||
| Music, General | ||||||
| Nursing Education | ||||||
| Occupational Therapy/Therapist | ||||||
| Photography | ||||||
| Physical Therapy/Therapist | ||||||
| Physician Assistant | ||||||
| Physics, General | ||||||
| Political Science and Government, General | ||||||
| Professional, Technical, Business, and Scientific Writing | ||||||
| Psychology, General | ||||||
| Psychology, Other | ||||||
| Public Health, Other | ||||||
| Public Policy Analysis, General | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Secondary Education and Teaching | ||||||
| Social Work | ||||||
| Special Education and Teaching, General | ||||||
| Sustainability Studies | ||||||
| Teacher Education and Professional Development, Specific Subject Areas, Other | ||||||
| Women's Studies | ||||||
| Youth Services/Administration | ||||||

