Total Tuition $5,192.00
School Information
- 
							
							1501 Hennepin Ave
 Minneapolis, Minnesota 55403-1779
- (612) 659-6201
- (612) 659-6210
		Calendar: Semester	
	
		Locale: City: Large	
	
		Open Admissions: Yes	
	
		Sector: Public, 2-year	
	
		Carnegie Basic: Associate's--Public Urban-serving Single Campus	
	
		Religious Affiliation: Not applicable	
	
		Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission	
			Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
| Degrees & Programs |   |   |   |   |   | |
| Accounting Technology/Technician and Bookkeeping | ||||||
| Administrative Assistant and Secretarial Science, General | ||||||
| Air Traffic Controller | ||||||
| Aircraft Powerplant Technology/Technician | ||||||
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | ||||||
| American Indian/Native American Studies | ||||||
| Animation, Interactive Technology, Video Graphics and Special Effects | ||||||
| Apparel and Textile Manufacture | ||||||
| Architectural Drafting and Architectural CAD/CADD | ||||||
| Baking and Pastry Arts/Baker/Pastry Chef | ||||||
| Banking and Financial Support Services | ||||||
| Barbering/Barber | ||||||
| Biology/Biological Sciences, General | ||||||
| Biotechnology | ||||||
| Business Administration and Management, General | ||||||
| Business/Office Automation/Technology/Data Entry | ||||||
| Cabinetmaking and Millwork | ||||||
| Carpentry/Carpenter | ||||||
| Chemistry, General | ||||||
| Child Care Provider/Assistant | ||||||
| Child Development | ||||||
| Cinematography and Film/Video Production | ||||||
| Commercial Photography | ||||||
| Community Health Services/Liaison/Counseling | ||||||
| Computer and Information Systems Security/Information Assurance | ||||||
| Computer Graphics | ||||||
| Computer Programming, Specific Applications | ||||||
| Computer Programming/Programmer, General | ||||||
| Computer Systems Networking and Telecommunications | ||||||
| Criminal Justice/Police Science | ||||||
| Criminal Justice/Safety Studies | ||||||
| Culinary Arts/Chef Training | ||||||
| Data Modeling/Warehousing and Database Administration | ||||||
| Dental Assisting/Assistant | ||||||
| Design and Visual Communications, General | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| Education, General | ||||||
| Electrician | ||||||
| Electroneurodiagnostic/Electroencephalographic Technology/Technologist | ||||||
| Film/Cinema/Video Studies | ||||||
| Fine/Studio Arts, General | ||||||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/ | ||||||
| Homeland Security | ||||||
| Homeopathic Medicine/Homeopathy | ||||||
| Human Services, General | ||||||
| Information Technology | ||||||
| International/Global Studies | ||||||
| Legal Administrative Assistant/Secretary | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Library and Archives Assisting | ||||||
| Licensed Practical/Vocational Nurse Training | ||||||
| Machine Tool Technology/Machinist | ||||||
| Mathematics, General | ||||||
| Medical Office Assistant/Specialist | ||||||
| Network and System Administration/Administrator | ||||||
| Nursing Assistant/Aide and Patient Care Assistant/Aide | ||||||
| Parks, Recreation and Leisure Studies | ||||||
| Phlebotomy Technician/Phlebotomist | ||||||
| Photographic and Film/Video Technology/Technician and Assistant | ||||||
| Playwriting and Screenwriting | ||||||
| Polysomnography | ||||||
| Prepress/Desktop Publishing and Digital Imaging Design | ||||||
| Recording Arts Technology/Technician | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Sterile Processing Technology/Technician | ||||||
| Substance Abuse/Addiction Counseling | ||||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||||
| Watchmaking and Jewelrymaking | ||||||
| Web Page, Digital/Multimedia and Information Resources Design | ||||||
| Welding Technology/Welder | ||||||
| Women's Studies | ||||||
