Total Tuition $8,610.00
School Information
-
1501 State St
Marshall, Minnesota 56258-5468 - (507) 537-7021
- (507) 537-7145
Calendar: Semester
Locale: Town: Remote
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Master's Colleges and Universities (medium programs)
Religious Affiliation: Not applicable
Accrediting Agency: North Central Association of Colleges and Schools, The Higher Learning Commission
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Admissions
ACT Scores:
18–24
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
|
|
|
|
|
|
| Accounting | ||||||
| Agribusiness/Agricultural Business Operations | ||||||
| Agronomy and Crop Science | ||||||
| Art Teacher Education | ||||||
| Art/Art Studies, General | ||||||
| Biology Teacher Education | ||||||
| Biology/Biological Sciences, General | ||||||
| Business Administration and Management, General | ||||||
| Chemistry Teacher Education | ||||||
| Chemistry, General | ||||||
| Clinical Laboratory Science/Medical Technology/Technologist | ||||||
| Computer Science | ||||||
| Creative Writing | ||||||
| Criminal Justice/Law Enforcement Administration | ||||||
| Culinary Science/Culinology | ||||||
| Drama and Dramatics/Theatre Arts, General | ||||||
| Early Childhood Education and Teaching | ||||||
| Education, General | ||||||
| Education/Teaching of Individuals in Early Childhood Special Education Programs | ||||||
| Education/Teaching of Individuals with Autism | ||||||
| Educational Leadership and Administration, General | ||||||
| Elementary Education and Teaching | ||||||
| English/Language Arts Teacher Education | ||||||
| Environmental Science | ||||||
| Finance, General | ||||||
| Fire Services Administration | ||||||
| General Literature | ||||||
| Health and Physical Education/Fitness, General | ||||||
| Health Teacher Education | ||||||
| History, General | ||||||
| Hospitality Administration/Management, General | ||||||
| Kinesiology and Exercise Science | ||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||
| Marketing/Marketing Management, General | ||||||
| Mathematics Teacher Education | ||||||
| Mathematics, General | ||||||
| Multi-/Interdisciplinary Studies, Other | ||||||
| Music Teacher Education | ||||||
| Music, General | ||||||
| Philosophy | ||||||
| Physical Education Teaching and Coaching | ||||||
| Political Science and Government, General | ||||||
| Professional, Technical, Business, and Scientific Writing | ||||||
| Psychology, General | ||||||
| Public Administration | ||||||
| Radio and Television | ||||||
| Registered Nursing/Registered Nurse | ||||||
| Social Work | ||||||
| Sociology | ||||||
| Spanish Language and Literature | ||||||
| Spanish Language Teacher Education | ||||||
| Special Education and Teaching, General | ||||||
| Speech Communication and Rhetoric | ||||||
| Speech Teacher Education | ||||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||||
