Total Tuition $21,316.00
School Information
-
Office of International Admissions
2900 SW Jefferson Way
Corvallis, Oregon 97331 - (541) 737-5719
- (541) 737-4220
Calendar: Quarter
Locale: City: Small
Open Admissions: Yes
Sector: Public, 4-year or above
Carnegie Basic: Research Universities (very high research activity)
Religious Affiliation: Not applicable
Accrediting Agency: Northwest Commission on Colleges and Universities
Common name(s): OSU
Students & Faculty
Faculty
* All data is provided by the school or compiled from IPEDS as of December 2018
Available Scholarships
Showing 1-2 of 2 items.
Award Name | Amount | |
---|---|---|
Oregon State University Provosts Scholarship | $2,000-$3,000 USD per year | |
Oregon State University International Cultural Service Program | $6,000-$9,000 USD |
Admissions
SAT Scores:
Math: 490–620,
Reading: 470–600
(25th-75th percentile)
ACT Scores:
21–26
(25th-75th percentile)
Note: 25th-75th percentile ranges show the range of scores achieved by the middle 50% of students who were admitted to the school.
Other Requirements:
Degrees & Programs |
||||||
Accounting | ||||||
Adult and Continuing Education and Teaching | ||||||
Agricultural Business and Management, General | ||||||
Agricultural Economics | ||||||
Agricultural Engineering | ||||||
Agricultural Teacher Education | ||||||
Agriculture, General | ||||||
Agronomy and Crop Science | ||||||
Animal Sciences, General | ||||||
Anthropology | ||||||
Apparel and Textile Marketing Management | ||||||
Apparel and Textiles, General | ||||||
Applied Economics | ||||||
Applied Horticulture/Horticulture Operations, General | ||||||
Art/Art Studies, General | ||||||
Athletic Training/Trainer | ||||||
Atmospheric Sciences and Meteorology, General | ||||||
Biochemistry and Molecular Biology | ||||||
Bioengineering and Biomedical Engineering | ||||||
Biology/Biological Sciences, General | ||||||
Biotechnology | ||||||
Botany/Plant Biology, Other | ||||||
Business Administration and Management, General | ||||||
Business Administration, Management and Operations, Other | ||||||
Cell/Cellular and Molecular Biology | ||||||
Chemical Engineering | ||||||
Chemistry, General | ||||||
Civil Engineering, General | ||||||
Civil Engineering, Other | ||||||
Comparative and Laboratory Animal Medicine | ||||||
Computer and Information Sciences, General | ||||||
Computer Engineering, General | ||||||
Construction Engineering | ||||||
Consumer Merchandising/Retailing Management | ||||||
Counselor Education/School Counseling and Guidance Services | ||||||
Creative Writing | ||||||
Early Childhood Education and Teaching | ||||||
Economics, General | ||||||
Education, General | ||||||
Educational Administration and Supervision, Other | ||||||
Electrical and Electronics Engineering | ||||||
Elementary Education and Teaching | ||||||
Engineering Physics/Applied Physics | ||||||
English Language and Literature, General | ||||||
English/Language Arts Teacher Education | ||||||
Entomology | ||||||
Environmental Science | ||||||
Environmental/Environmental Health Engineering | ||||||
ESL (English as a Second Language) | ||||||
Ethics | ||||||
Ethnic, Cultural Minority, Gender, and Group Studies, Other | ||||||
Finance, General | ||||||
Fishing and Fisheries Sciences and Management | ||||||
Food Science | ||||||
Food Science and Technology, Other | ||||||
Foods, Nutrition, and Wellness Studies, General | ||||||
Forest Engineering | ||||||
Forest Management/Forest Resources Management | ||||||
Forest Sciences and Biology | ||||||
Forestry, General | ||||||
French Language and Literature | ||||||
General Studies | ||||||
Geography | ||||||
Geography, Other | ||||||
Geological and Earth Sciences/Geosciences, Other | ||||||
Geology/Earth Science, General | ||||||
Geophysics and Seismology | ||||||
German Language and Literature | ||||||
Gerontology | ||||||
Health and Physical Education/Fitness, General | ||||||
Health/Health Care Administration/Management | ||||||
Health/Medical Physics | ||||||
History and Philosophy of Science and Technology | ||||||
History, General | ||||||
Horticultural Science | ||||||
Housing and Human Environments, General | ||||||
Human Development and Family Studies, General | ||||||
Hydrology and Water Resources Science | ||||||
Industrial Engineering | ||||||
Interior Design | ||||||
International/Global Studies | ||||||
Junior High/Intermediate/Middle School Education and Teaching | ||||||
Kinesiology and Exercise Science | ||||||
Latin American Studies | ||||||
Liberal Arts and Sciences/Liberal Studies | ||||||
Management Information Systems, General | ||||||
Manufacturing Engineering | ||||||
Marketing/Marketing Management, General | ||||||
Materials Science | ||||||
Mathematics and Statistics, Other | ||||||
Mathematics Teacher Education | ||||||
Mathematics, General | ||||||
Mechanical Engineering | ||||||
Microbiology, General | ||||||
Multi-/Interdisciplinary Studies, Other | ||||||
Music Teacher Education | ||||||
Music, General | ||||||
Natural Resources Management and Policy | ||||||
Natural Sciences | ||||||
Nuclear Engineering | ||||||
Ocean Engineering | ||||||
Oceanography, Chemical and Physical | ||||||
Operations Management and Supervision | ||||||
Operations Research | ||||||
Parks, Recreation and Leisure Studies | ||||||
Pharmacy, Pharmaceutical Sciences, and Administration, Other | ||||||
Philosophy | ||||||
Physics, General | ||||||
Physics, Other | ||||||
Plant Sciences, General | ||||||
Political Science and Government, General | ||||||
Psychology, General | ||||||
Public Health Education and Promotion | ||||||
Public Health, General | ||||||
Public Policy Analysis, General | ||||||
Range Science and Management | ||||||
Science Teacher Education/General Science Teacher Education | ||||||
Secondary Education and Teaching | ||||||
Sociology | ||||||
Soil Science and Agronomy, General | ||||||
Spanish Language and Literature | ||||||
Speech Communication and Rhetoric | ||||||
Statistics, General | ||||||
Student Counseling and Personnel Services, Other | ||||||
Theoretical and Mathematical Physics | ||||||
Toxicology | ||||||
Visual and Performing Arts, General | ||||||
Water Resources Engineering | ||||||
Water, Wetlands, and Marine Resources Management | ||||||
Wildlife, Fish and Wildlands Science and Management | ||||||
Women's Studies | ||||||
Wood Science and Wood Products/Pulp and Paper Technology | ||||||
Zoology/Animal Biology |